This price guide has been put together to give you an idea or our fees. It is, however, only intended as a guide – it is difficult to be more accurate because the time a procedure takes and the materials we use will vary from one patient to another. For more information please ask at the reception.
Fees correct as of January 2022
Initial Exam including x rays | £75 | |
Routine Exam | £50 | |
Radiographs | £10 | |
Hygienist Visit | £42 | |
Study Models | £15 | |
Fillings | From | £60 |
Root Fillings | From | £120 |
Extractions | From | £80 |
Porcelain Inlay | From | £425 |
Gold Inlay | From | £450 |
Porcelain Veneer | From | £425 |
Porcelain metal crown/bridge (per unit) | From | £395 |
Ceramic crown/bridge | From | £495 |
Post | £75 | |
Home Whitening | £350 | |
Upper / Lower Denture | From | £850 |
Implants | From | £1950 |
6 Month Smiles | £2750 | |
Single Arch | £1850 | |
Clear Aligner | £1750 | |
CT Scan | £250 | |
OPT | £60 |
The above prices are a guide and can be subject to change without prior notice.
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.