New patient appointment includes the following;
This price guide has been put together to give you an idea or our fees. It is, however, only intended as a guide – it is difficult to be more accurate because the time a procedure takes and the materials we use will vary from one patient to another. For more information please ask at the reception.
Fees correct as of January 2025
| EXAMINATIONS & HYGIENE | ||
| New Dental Patient Consultation (includes any required x-rays) | £100 | |
| Routine Dental Examination | £69 | |
| Small X-Rays | £16 | |
| Full Mouth X-Ray (OPG) | £80 | |
| Hygienist Appointment (15 minutes) Hygienist Appointment (30 minutes) |
£48 £96 |
|
| Airflow cleaning and stain removal | £95 | |
| Airflow additional fee if Denplan member | £39 | |
| FILLINGS | ||
| Composite Fillings (White) | from | £160 |
| ROOT CANAL TREATMENT | ||
| Incisors & Canines | from | £325 |
| Premolars | from | £425 |
| Molars | from | £525 |
| ROOT CANAL TREATMENT – our specialists have their own fees for more complex cases | ||
| EXTRACTIONS | ||
| Routine Extraction | from | £145 |
| Complicated | from | £195 |
| Surgical | from | £375 |
| DENTURES | ||
| Acrylic Full/Full | from | £2250 |
| Acrylic Full Upper or Lower | from | £1250 |
| Partial Acrylic Upper or Lower | from | £995 |
| Cobalt Chrome | from | £1750 |
| CROWNS & BRIDGES | ||
| Crowns E Max (Ceramic) Zircon (Ceramic) Cast Posts Fibre Posts (and core) |
from from from from |
£800 £700 £175 £160 |
| Bridges Ceramic per unit |
from |
£650 |
| PORCELAIN VENEERS | ||
| Porcelain Veneer | from | £700 |
| Porcelain Onlay/Inlay | from | £700 |
| ORTHODONTIC TREATMENTS | ||
| Fixed braces (adults) | from | £2950 |
| Invisalign | from | £3950 |
| TOOTH WHITENING | ||
| Upper & Lower Tray Bleaching | £360 | |
| Enlighten Professional Evo 3 home whitening with additional in-surgery visit | £700 | |
| DENTAL IMPLANTS | ||
| Dental Implant Consultation | ||
| Implant Exposure | £125 | |
| Single Sinus Graft | £1550 | |
| Single Implant Placement | £1350 | |
| Bone Augmentation | £395 | |
| Temporary Implant Retained Crown | £400 | |
| Implant Retained Crown | £1325 | |
| 2 Implants in lower jaw and lower full dentures with specialist attachments | from | £5500 |
| Same day teeth (retained with 4 implants. ) All preparatory work, CT scans, teeth removal and placement of fixed acrylic provisional bridge and definitive bridge 6 months later | from | £17500 |
| Implant removal (surgical removal of any problematic implants including any aftercare required) | £375 per implant | |
The above prices are a guide and can be subject to change without prior notice.
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.